Uploads by Nihaopaul

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
08:53, 5 September 2013 Xcj-2013.jpg (file) 55 KB   1
05:42, 30 November 2012 IMG-20121128-WA0008.jpg (file) 55 KB   1
05:34, 30 November 2012 Susan board.jpg (file) 79 KB   1
17:10, 12 September 2012 Drill.jpg (file) 30 KB   1
17:09, 12 September 2012 Soldering.jpg (file) 32 KB   1
17:09, 12 September 2012 Milling.jpg (file) 30 KB   1
17:09, 12 September 2012 Mr.jpg (file) 15 KB   1
16:52, 12 September 2012 Mroctopussy.png (file) 10 KB   1
16:29, 2 July 2012 Screen Shot 2012-07-03 at 12.28.37 AM.png (file) 24 KB save yourself pain 1
18:25, 13 April 2012 Arduino-cp2102.jpg (file) 49 KB   1
15:26, 3 April 2012 Edwardgiles-1.png (file) 26 KB   1
15:25, 3 April 2012 Edwardgiles-2.png (file) 4 KB   1
15:25, 3 April 2012 Edwardgiles-3.png (file) 78 KB   1
15:25, 3 April 2012 Edwardgiles-4.png (file) 292 KB   1
14:47, 19 February 2012 Lame-o-meter.jpg (file) 47 KB   1
12:49, 19 February 2012 IMG 20120219 182930.jpg (file) 73 KB smaller version of the shift register 1
09:10, 15 February 2012 Track-2012-02.png (file) 5 KB   1
09:10, 15 February 2012 Track-2012-01.png (file) 5 KB   1
16:19, 18 November 2011 Arduino-example-button.png (file) 33 KB seperated power lines 2
17:07, 5 November 2011 Arduino-example-piezo.png (file) 40 KB   1
16:52, 5 November 2011 Arduino-example-ultrasonic.png (file) 35 KB   1
16:40, 5 November 2011 Arduino-example-potentiometer.png (file) 51 KB   1
16:14, 5 November 2011 Arduino-example-breadboard.png (file) 7 KB   1
16:12, 5 November 2011 Arduino-example-arduino.png (file) 22 KB   3
16:58, 4 November 2011 Arduino-example-LDR.png (file) 51 KB   1
16:38, 4 November 2011 Arduino-example-fade.png (file) 49 KB   1
16:34, 4 November 2011 Arduino-example-blink.png (file) 49 KB   2
16:15, 4 November 2011 Arduino-example-servo.png (file) 30 KB   1
07:34, 21 October 2011 Working-ish.jpg (file) 46 KB kind of working 1
07:34, 21 October 2011 Top and base.jpg (file) 59 KB only makes sense 1
07:33, 21 October 2011 Problem.jpg (file) 66 KB oops something went wrong 1
07:33, 21 October 2011 Planning.jpg (file) 60 KB planning in progress 1
07:33, 21 October 2011 Before the battery died.jpg (file) 60 KB before the battery died 1
07:32, 21 October 2011 Actually measuring for once.jpg (file) 60 KB actually using a measuring device! 1
07:31, 21 October 2011 Eyeing it for the sides.jpg (file) 58 KB Eyeing the measurements :) it's about right 1
17:43, 15 October 2011 Roboshield-power-and-connectors.jpg (file) 37 KB updated power and pinout visual 2
17:19, 15 October 2011 Roboshield-step7.jpg (file) 28 KB step 7 1
17:18, 15 October 2011 Roboshield-step6.jpg (file) 24 KB step 6 1
17:17, 15 October 2011 Roboshield-step5.jpg (file) 30 KB step 5 1
17:16, 15 October 2011 Roboshield-step4.jpg (file) 28 KB step 4 1
17:15, 15 October 2011 Roboshield-step3.jpg (file) 28 KB step 3 1
17:13, 15 October 2011 Roboshield-step2.jpg (file) 29 KB step 2 1
17:12, 15 October 2011 Roboshield-step1.jpg (file) 46 KB step 1 1
17:11, 15 October 2011 Roboshield-original.jpg (file) 36 KB original roboshield.. before paul got to it 1
17:11, 15 October 2011 Roboshield-feedback-3v3.jpeg (file) 35 KB pauls 3v hack 1
17:08, 15 October 2011 Roboshield-blank.jpg (file) 55 KB Blank roboshield 1
17:07, 15 October 2011 Roboshield-overview.jpg (file) 23 KB completed roboshield 1